Transparency
Data Sources
PropertySiteCheck screens 22 public environmental databases maintained by 7 federal, state, and regional agencies. All data is free, government-maintained, and updated on the schedule below. Every source link goes directly to the originating agency.
Source Agencies
EPA
U.S. Environmental Protection Agency
6 databases
EGLE
Michigan Dept. of Environment, Great Lakes, and Energy
10 databases
FEMA
Federal Emergency Management Agency
2 databases
NRC
National Response Center (U.S. Coast Guard)
1 database
USDA
U.S. Department of Agriculture
2 databases
USFWS
U.S. Fish and Wildlife Service
1 database
USGS
U.S. Geological Survey
1 database
Property-Level Databases
15 proximity-based databases screened using ASTM E1527-21 search radii from the subject property
| Database | Source Agency | Search Radius |
|---|---|---|
| Leaking Underground Storage Tanks (LUST) | EGLE LUST Registry | 0.25 mi |
| Non-Leaking Underground Storage Tanks | EGLE UST Registry | 0.25 mi |
| NRC Chemical/Oil Spill Reports | USCG National Response Center | 0.25 mi |
| PFAS Contamination Zones | EGLE MPART PFAS Registry | 0.50 mi |
| Part 201 Contamination Sites | EGLE Part 201 | 0.25 mi |
| RCRA Hazardous Waste Facilities | EPA ECHO / RCRAInfo | 0.25 mi |
| Chlorinated Solvents | EGLE Part 201 | 0.50 mi |
| Toxic Release Inventory (TRI) | EPA TRI Program | 0.25 mi |
| Brownfield Sites | EGLE Brownfield Registry | 0.50 mi |
| RMP Facility Proximity | EPA FRS RMP | 0.25 mi |
| Superfund Sites (NPL) | EPA NPL | 1.0 mi |
| Activity & Use Limitations (AUL) | EGLE Part 201 AUL Registry | 1.0 mi |
| Public Water Supply Wells | EGLE WHPA Registry | 0.25 mi |
| RCRA Corrective Action Sites | EPA RCRAInfo Corrective Action | 1.0 mi |
| Solid Waste Landfills (Part 115) | EGLE Part 115 | 0.50 mi |
Regional & Tract-Level Databases
7 regional environmental and geophysical context indicators
| Database | Source Agency | Coverage |
|---|---|---|
| Environmental Justice Score | EGLE MiEJScreen / EPA EJScreen | Census tract |
| FEMA NRI Flood Risk | FEMA National Risk Index | Census tract |
| FEMA FIRM Floodplain | FEMA National Flood Hazard Layer | Point query |
| Radon Zone | EPA Radon Zone Map | County |
| Soil Classification (SSURGO) | USDA NRCS SSURGO | Point query |
| Wetland Proximity (NWI) | USFWS National Wetlands Inventory | 0.50 mi |
| Terrain Ruggedness | USDA/USGS | Census tract |
ASTM search radii
Property-level databases are screened using radii from the ASTM E1527-21 Standard Practice for Environmental Site Assessments — the same standard used by environmental professionals conducting Phase I ESAs. Distances are calculated from the subject property coordinates using haversine great-circle distance.
Data freshness
Each database is refreshed on the schedule shown above. Some sources (SSURGO, Radon, Terrain) are static datasets that change infrequently. Dynamic sources like LUST, UST, and NRC spills are updated monthly from the originating agency.
Want to understand how we use these sources?